PLEASE NOTE
The 2010 /11 City-Wide Blocking is a collaborative first draft.
The information will be constantly updated and changed as entries are supplied by other participating schools.
You are advised to please keep an eye on the site to keep up to date.
Team Peterborough
City-Wide Blocking Plan 2010-11
A Level - (AS first year, A2 second year), BTECs / Level 3 Qualifications
NORTH (AS and Level 3)
Voy = The Voyager, KS = Ken Stimpson Community School, SJF = St John Fisher, JH = Jack Hunt School
| Box A | Box B | Box C | Box D | Box E |
| Monday morning / Wednesday afternoon | Monday afternoon / Wednesday morning | Tuesday morning / Thursday afternoon | Thursday morning / Friday afternoon | Tuesday afternoon / Friday morning |
| A2 | A2 | A2 | A2 | Predominantly home based |
| Applied Health & Social Care [Single Award] | Applied Art [Single Award] | Applied Travel & Tourism [Double Award] | Applied Art [Double Award] | BTEC National Award Dance |
| (KS) | (Voy) (KS) | (Voy) | (Voy) | (Voy) |
| Art | Applied Business Studies [Single Award] | Biology | Applied Travel & Tourism [Single Award] | Citizenship |
| (Voy) | (Voy) | (KS) (SJF) (Voy) | (Voy) | (Voy) |
| Classical Civilisations | Applied ICT | BTEC National Diploma Business | Chemistry | Critical Thinking |
| (SJF) | (Voy) | (KS) | (KS) (SJF) | (Voy) (KS) |
| English Language | Art | BTEC National Childcare Learning and Development | Drama & Theatre Studies | Economics |
| (KS) (Voy) | (SJF) | (Voy) | (SJF)(Voy) | (KS) |
| Geography | Business Studies | BTEC National Music | Economics | Further Maths |
| (KS) | (KS) | (Voy) | (KS) | (KS) |
| Maths | Dance | English Language | English Literature | General Studies |
| (SJF) (Voy) (KS) | (KS) | (KS) (Voy) | (SJF) | (SJF) |
| Psychology | English Literature | Geography | French | IFS Personal & Business Finance |
| (KS) (Voy) | (Voy) (KS) | (SJF) | (SJF) (Voy) | (KS) |
| Religious Studies | History | German | German | |
| (Voy) | (SJF) | (JH) | (JH) | |
| Music | History | Music | ||
| (SJF) | (Voy) (KS) | (JH) | ||
| Physics | Maths | Product Design (Graphics) | ||
| (KS) (SJF) | (KS) | (Voy) | ||
| Psychology | Media Studies | Product Design [Technology] | ||
| (JH) | (Voy) (KS) | (JH) | ||
| Sociology | Music | Psychology | ||
| (Voy) | (JH) | (KS) (Voy) | ||
| Sport Studies | Philosophy and Ethics | RE | ||
| (KS x2) (Voy x4) | (JH) | (SJF) | ||
| Sociology | Sociology | |||
| (JH) (SJF) | (Voy) | |||
| Spanish | Spanish | |||
| (JH) | (JH) | |||
| Textiles | UKCAF | |||
| (SJF) | (KS) | |||
| Urdu | ||||
| (JH) |
SOUTH (AS and Level 3)
| Box A | Box B | Box C | Box D | Box E |
| Monday morning / Wednesday afternoon | Monday afternoon / Wednesday morning | Tuesday morning / Thursday afternoon | Thursday morning / Friday afternoon | Tuesday afternoon / Friday morning |
| AS | AS | AS | AS | Predominantly home based |
| Applied Health & Social Care | Biology | Art & Design | Biology | Applied ICT |
| (OBA) | (OBA) | (SG) | OLS) | (OBA) |
| Art | BTEC National Diploma Health & Social Care [Level3] | Biology | BTEC Music National Award | BTEC National |
| (OLS) | (OBA) | (SG) | (SG) | (OBA) |
| BTEC National Diploma Business | BTEC National Diploma Media Studies | BTEC National Diploma Business | BTEC National Diploma Media Studies | Extended Project |
| (SG) | (OBA) | (SG) | (OBA) | (OLS) |
| BTEC National Diploma Health & Social Care [Level3] | BTEC National | BTEC National Diploma Health & Social Care [Level3] | BTEC National | Financial Management |
| (OBA) | (OBA) | (OBA) | (OBA) | (OLS) |
| BTEC National | Drama | BTEC National Diploma Media Studies | Drama | Further Maths |
| (OBA) | (OLS) | (OBA) | (OBA) | (H) |
| BTEC National Diploma in Personal & Business Finance | English Language | BTEC National | English Literature | German |
| (OLS) | (SG) | (OBA) | (OLS) (SG) | (H) |
| Business Studies | Geography | Chemistry | Geography | History |
| (OLS) (SG) | (OLS) | (OLS) | (SG) | (OBA) |
| Health & Social Care | Health & Social Care | Economics | German | Music |
| (SG) | (SG) | (SG) | (SG) | (H) |
| Citizenship | Information Technology | Information Technology | History | Photography |
| (OBA) | (SG) | (SG) | (OLS) | (OBA) |
| French | Mathematics | English Literature | Human Biology | |
| (SG) | (SG) | (OBA) | (OLS) | |
| Chemistry | Media Studies | History | Maths | |
| (SG) | (OBA) | (SG) | (OBA) (OLS) | |
| Media Studies | OCR National ICT | English Literature / Language | Physics | |
| (OBA) | (OLS) | (OBA) | (SG) | |
| Performing Arts | Politics | Maths | Psychology | |
| (SG) | (OBA) | (OLS) | (OLS) | |
| Philosophy | Sociology | Media Studies | Sociology | |
| (SG) | (OLS) | (SG) | (SG) (OLS) | |
| Physical Education | Sport BTEC National Certificate [with Box C] | Sport BTEC National Certificate [with Box B] | ||
| (OBA) | (SG) | (OLS) | ||
| Sport BTEC National Certificate [with Box D] | Psychology | Sport BTEC National Certificate [with Box B] | ||
| (OLS) | (OLS) | (SG) | ||
| Sport Studies | Product Design | |||
| (SG) | (SG) | |||
| Travel & Tourism | ||||
| (SG) |
Team Peterborough
City-Wide Blocking Plan 2010-11
A Level - (A2 second year)
NORTH (A2)
Voy = The Voyager, KS = Ken Stimpson Community School, SJF = St John Fisher, JH = Jack Hunt School
Box A | Box B | Box C | Box D | Box E |
| Monday morning / Wednesday afternoon | Monday afternoon / Wednesday morning | Tuesday morning / Thursday afternoon | Thursday morning / Friday afternoon | Tuesday afternoon / Friday morning |
| A2 | A2 | A2 | A2 | Predominantly home based |
| Applied Health & Social Care [Single Award] | Applied Art [Single Award] | Applied Travel & Tourism [Double Award] | Applied Art [Double Award] | BTEC National Award Dance |
| (KS) | (Voy) (KS) | (Voy) | (Voy) | (Voy) |
| Applied ICT | Applied Business Studies [Single Award] | Biology | Applied Travel & Tourism [Single Award] | Citizenship |
| (KS) | (Voy) | (KS) (SJF) (Voy) | (Voy) | (Voy) |
| Art | Applied ICT | BTEC National Childcare Learning and Development | Chemistry | Critical Thinking |
| (Voy) | (Voy) | (Voy) | (KS) (SJF) | (Voy) (KS) |
| Classical Civilisations | Art | BTEC National Music | Drama & Theatre Studies | Economics |
| (SJF) | (SJF) | (Voy) | (SJF)(Voy) | (KS) |
| English Language | Business Studies | English Language | Economics | Further Maths |
| (KS) (Voy) | (KS) | (KS) (Voy) | (KS) | (KS) |
| Geography | Dance | German | English Literature | General Studies |
| (SJF) (KS) | (KS) | (JH) | (SJF) | (SJF) |
| Maths | English Literature | History | French | IFS Personal & Business Finance |
| (SJF) (Voy) (KS) | (Voy) (KS) | (Voy) (KS) | (SJF) (Voy) | (KS) |
| Music Technology | History | Maths | German | Urdu |
| (Voy) | (SJF) | (KS) | (JH) | (Voy) |
| Psychology | Music | Media | Music | |
| (KS) (Voy) | (SJF) | (KS) | (JH) | |
| Religious Studies | Physics | Media Studies | Product Design (Graphics) | |
| (Voy) | (KS) (SJF) | (Voy) | (Voy) | |
| Psychology | Music | Product Design [Technology] | ||
| (JH) | (JH) | (JH) | ||
| Sociology | Philosophy and Ethics | Psychology | ||
| (Voy) | (JH) | (KS) (Voy) | ||
| Sport Studies | Sociology | RE | ||
| (KS) (Voy) | (JH) (SJF) | (SJF) | ||
| Spanish | Sociology | |||
| (JH) | (Voy) | |||
| Textiles | Spanish | |||
| (SJF) | (JH) | |||
| Urdu | UKCAF | |||
| (JH) | (KS) |
SOUTH (A2)
OBA- Ormiston Bushfield Academy , OLS- Orton Longueville School , SG- Stanground Community College
| Monday morning / Wednesday afternoon | Monday afternoon / Wednesday morning | Tuesday morning / Thursday afternoon | Thursday morning / Friday afternoon | Tuesday afternoon / Friday morning |
| A2 | A2 | A2 | A2 | Predominantly home based |
| Applied ICT [single Award] | Applied Art & Design | Applied Health and Social Care [double award] | Applied Business Studies | BTEC Childcare Learning & Development [Level3] |
| (OLS) (OBA) | (OLS) | (SG) | (OLS) | (SG) |
| Art & Design [Fine Art] | Applied Health and Social Care [Single Award | Applied ICT [Double Award] | Applied Health and Social Care [Single Award] | Citizenship |
| (OBA) | (SG) | (SG) | (OBA) | (OBA) |
| BTEC Childcare Learning & Development [Level3] | Applied ICT [Single Award] | Biology | Biology | Dance |
| (SG) | (SG) | (OLS) | (SG) | (OBA) |
| English Language | Art | BTEC Childcare Learning & Development [Level3] | BTEC Childcare Learning & Development [Level3] | Financial Management |
| (SG) | (OLS) | (SG) | (SG) | (OLS) |
| BTEC National Diploma in Sport | Biology | BTEC National Diploma Media [Level 3] | BTEC National Diploma Media [Level 3] | General Studies |
| (OLS) (SG) | (OBA) | (OBA) | (OBA) | |
| BTEC National Certificate in Business | BTEC Childcare Learning & Development [Level3] | BTEC National in Personal & Business Finance | BTEC National Certificate in Business | Preparation for Employment |
| (SG) | (SG) | (OLS) | (SG) | (OBA) |
| Geography | BTEC Music National Award | Business Studies | BTEC National Diploma in Sport | Personal Development |
| (OLS) | (SG) | (SG) | (OLS) (SG) | |
| History | BTEC National Award Art [Single Award] | Drama | Drama | Photography |
| (OLS) | (SG) | (OBA) | (OLS) | (OBA) |
| Maths | Business Studies | English Literature | French | PSHE/Citizenship |
| (SG) | (OLS) | (OLS) | (SG) | (OLS) |
| Media Studies | Chemistry | English Literature / Language | History | |
| (OBA) | (SG) (OLS) | (OBA) | (SG) | |
| Physical Education | Early Modern History | German | Maths | |
| (OBA) | (OBA) | (SG) | (OLS) (OBA) | |
| Politics | Economics | Human Biology | Media Studies | |
| (OBA) | (SG) | (OLS) | (OBA) | |
| Psychology | English Literature | Media Studies | Performing Arts | |
| (OLS) | (SG) | (SG) | (SG) | |
| Sociology | French | Philosophy | Product Design | |
| (SG) | (OBA) | (SG) | (SG) | |
| Geography | Physics | Sociology | ||
| (SG) | (SG) | (OLS) | ||
| Physical Education | Travel & Tourism [taught with A2 group] | |||
| (OBA) | (SG) | |||
| Psychology | ||||
| (OLS) | ||||
| Sport studies | ||||
| (SG) |