PLEASE NOTE
The 2010 /11 City-Wide Blocking is a collaborative DRAFT.
The information will be constantly updated and changed as entries are supplied by other participating schools.
You are advised to please keep an eye on the site to keep up to date.
Team Peterborough
City-Wide Blocking Plan 2010-11
Diploma Qualifications
Post 16 Diploma Offer (CITY WIDE)
OBA = Ormiston
YEAR 1
| Box A | Box B | Box C | Box D | Box E |
| Monday morning/ Wednesday afternoon | Monday afternoon/ Wednesday morning | Tuesday morning/Thursday afternoon | Thursday morning/Friday afternoon | Tuesday afternoon/ Friday morning |
| Creative and Media [Advanced Diploma] | Creative and Media [Advanced Diploma] | Creative and Media [Advanced Diploma] | ||
| (PRC) (Voy) | (PRC) (Voy) | (PRC) (Voy) | ||
| Information Technology [Foundation Diploma] | Information Technology [Foundation Diploma] | Information Technology [Foundation Diploma] | ||
| (CCP) | (CCP) | (CCP) | ||
| Information Technology | Information Technology | Information Technology | ||
| (CCP) | (CCP) | (CCP) | ||
| Information Technology | Information Technology | Information Technology | ||
| (PRC) | (PRC) | (PRC) | ||
| Society, Health and Development | Society, Health and Development | |||
| (Voy) | (Voy) | |||
| Society, Health and Development [Advanced Diploma] | Society, Health and Development [Advanced Diploma] | |||
| (JH) (PRC) (Voy) | (JH) (PRC) (Voy)) | |||
| Business Administration & Finance | Business Administration & Finance | Business Administration & Finance | ||
| (OLS) | (OLS) | (OLS) | ||
| Business Administration & Finance | Business Administration & Finance | Business Administration & Finance | ||
| (OLS) | (OLS) | (OLS) | ||
| Business Administration & Finance | Business Administration & Finance | Business Administration & Finance | ||
| (PRC) | (PRC) | (PRC) | ||
| Construction & the Built Environment | Construction & the Built Environment | Construction & the Built Environment | ||
| (PRC) | (PRC) | (PRC) | ||
| Construction & the Built Environment | Construction & the Built Environment | Construction & the Built Environment | ||
| (PRC) | (PRC) | (PRC) | ||
| Sport and Active Leisure | Sport and Active Leisure | Sport and Active Leisure | ||
| (PRC) | (PRC) | (PRC) | ||
| Sport and Active Leisure | Sport and Active Leisure | Sport and Active Leisure | ||
| (PRC) | (PRC) | (PRC) | ||
Post 16 Diploma Offer (CITY WIDE)
YEAR 2
OBA = Ormiston
| Box A | Box B | Box C | Box D | Box E |
| Monday morning/ Wednesday afternoon | Monday afternoon/ Wednesday morning | Tuesday morning/Thursday afternoon | Thursday morning/Friday afternoon | Tuesday afternoon/ Friday morning |
| Creative and Media [Advanced Diploma] | Creative and Media [Advanced Diploma] | Creative and Media [Advanced Diploma] | ||
| (PRC) (Voy) | (PRC) (Voy) | (PRC) (Voy) | ||
| Society, Health and Development [Advanced Diploma] | Society, Health and Development [Advanced Diploma] | Society, Health and Development [Advanced Diploma] | ||
| (JH) (PRC) (Voy) | (JH) (PRC) (Voy) | (JH) (PRC) (Voy) |